Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | BIELFELT, Edna Mae | Harvard Grove Cem., Cleveland, Cuyahoga Co., Ohio | I38765 | Branch 002 Thomas Stafford 1605 Eng | |
2 | GRIDLEY, Florence Fedelia | Harvard Grove Cem., Cleveland, Cuyahoga Co., Ohio | I35150 | Branch 002 Thomas Stafford 1605 Eng | |
3 | STAFFORD, Charles Elisha | Harvard Grove Cem., Cleveland, Cuyahoga Co., Ohio | I36035 | Branch 002 Thomas Stafford 1605 Eng | |
4 | STAFFORD, Dewitt Charles | Harvard Grove Cem., Cleveland, Cuyahoga Co., Ohio | I38766 | Branch 002 Thomas Stafford 1605 Eng | |
5 | STAFFORD, Park Ray | Harvard Grove Cem., Cleveland, Cuyahoga Co., Ohio | I35152 | Branch 002 Thomas Stafford 1605 Eng | |
6 | STAFFORD, Wayne Earl | Harvard Grove Cem., Cleveland, Cuyahoga Co., Ohio | I35151 | Branch 002 Thomas Stafford 1605 Eng |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.