Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1900 | Hempfield, Westmoreland, Pennsylvania | I96656 | Branch 133 Samuel Stafford b. 1810 ENG and family | |
| 2 | 1900 | Hempfield, Westmoreland, Pennsylvania | I96658 | Branch 133 Samuel Stafford b. 1810 ENG and family | |
| 3 | 1900 | Hempfield, Westmoreland, Pennsylvania | I44525 | Branch 133 Samuel Stafford b. 1810 ENG and family | |
| 4 | 1900 | Hempfield, Westmoreland, Pennsylvania | I96659 | Branch 133 Samuel Stafford b. 1810 ENG and family | |
| 5 | 1900 | Hempfield, Westmoreland, Pennsylvania | I96655 | Branch 133 Samuel Stafford b. 1810 ENG and family | |
| 6 | 1900 | Hempfield, Westmoreland, Pennsylvania | I96657 | Branch 133 Samuel Stafford b. 1810 ENG and family | |
| 7 | 1900 | Hempfield, Westmoreland, Pennsylvania | I96640 | Branch 133 Samuel Stafford b. 1810 ENG and family | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.