Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 10 May 1900 | Kansas | I132880 | Branch 021 Nathan Stafford 1782 PA |
2 | ![]() | Abt 1915 | Kansas | I98446 | Branch 021 Nathan Stafford 1782 PA |
3 | ![]() | Abt Feb 1910 | Kansas | I98445 | Branch 021 Nathan Stafford 1782 PA |
4 | ![]() | Jun 1888 | Kansas | I98437 | Branch 021 Nathan Stafford 1782 PA |
5 | ![]() | Mar 1898 | Kansas | I98439 | Branch 021 Nathan Stafford 1782 PA |
6 | ![]() | Abt 1908 | Kansas | I98444 | Branch 021 Nathan Stafford 1782 PA |
7 | ![]() | 27 Feb 1893 | Kansas | I132865 | Branch 021 Nathan Stafford 1782 PA |
8 | ![]() | Abt 1907 | Kansas | I98450 | Branch 021 Nathan Stafford 1782 PA |
9 | ![]() | Jul 1891 | Kansas | I98438 | Branch 021 Nathan Stafford 1782 PA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.