Matches 1 to 16 of 16
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | GREENFIELD, Kenneth Lee | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I49377 | Branch 099 William Stafford 1784 | |
2 | HENDRICKS, Bartlett Yancey Sr. | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I77761 | Branch 099 William Stafford 1784 | |
3 | HENDRICKS, Bartlett Yancey , Sr. | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I74936 | Branch 099 William Stafford 1784 | |
4 | HENDRICKS, Bartlett Yancey , Sr. | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I75551 | Branch 099 William Stafford 1784 | |
5 | HENDRIX, Orabelle | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I77778 | Branch 099 William Stafford 1784 | |
6 | HENDRIX, Orvil Baxter | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I77792 | Branch 099 William Stafford 1784 | |
7 | HENDRIX, Susan Caroline | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I77777 | Branch 099 William Stafford 1784 | |
8 | HENDRIX, Virda\Bertie | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I77781 | Branch 099 William Stafford 1784 | |
9 | JOYNER, Oscar Lorenzo DDS | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I49378 | Branch 099 William Stafford 1784 | |
10 | SHIELDS, Amanda Lodimma | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I77772 | Branch 099 William Stafford 1784 | |
11 | STAFFORD, Annie Lee Balfour | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I43945 | Branch 099 William Stafford 1784 | |
12 | STAFFORD, Bernard C. | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I43940 | Branch 099 William Stafford 1784 | |
13 | STAFFORD, Eleanor Lucille | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I43944 | Branch 099 William Stafford 1784 | |
14 | STAFFORD, Eugenia Elizabeth | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I43943 | Branch 099 William Stafford 1784 | |
15 | STAFFORD, Levina Pamelina "Vina" | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I34838 | Branch 099 William Stafford 1784 | |
16 | WILSON, William Peter | Kernersville Moravian God's Acre,, Kernersville, Forsyth Co., North Carolina | I49400 | Branch 099 William Stafford 1784 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.