Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Sep 1910 | Klamath Falls, Klamath Co., Oregon | I49325 | Branch 099 William Stafford 1784 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Aug 1967 | Klamath Falls, Klamath Co., Oregon | I49257 | Branch 099 William Stafford 1784 |
2 | ![]() | 23 Mar 1966 | Klamath Falls, Klamath Co., Oregon | I39499 | Branch 099 William Stafford 1784 |
3 | ![]() | 29 Dec 1966 | Klamath Falls, Klamath Co., Oregon | I74771 | Branch 099 William Stafford 1784 |
4 | ![]() | 1 Feb 1977 | Klamath Falls, Klamath Co., Oregon | I49271 | Branch 099 William Stafford 1784 |
5 | ![]() | 23 Sep 1989 | Klamath Falls, Klamath Co., Oregon | I49266 | Branch 099 William Stafford 1784 |
6 | ![]() | 28 Jun 1989 | Klamath Falls, Klamath Co., Oregon | I49256 | Branch 099 William Stafford 1784 |
7 | ![]() | 24 Sep 1974 | Klamath Falls, Klamath Co., Oregon | I39498 | Branch 099 William Stafford 1784 |
8 | ![]() | 15 May 1999 | Klamath Falls, Klamath Co., Oregon | I49267 | Branch 099 William Stafford 1784 |
9 | ![]() | 1 May 1990 | Klamath Falls, Klamath Co., Oregon | I49248 | Branch 099 William Stafford 1784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Sep 1919 | Klamath Falls, Klamath Co., Oregon | I49325 | Branch 099 William Stafford 1784 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.