Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1894 | Massachusetts | I97026 | Branch 194 Aaron Stafford b. 1830 ENG |
2 | ![]() | I111396 | Branch 194 Aaron Stafford b. 1830 ENG | ||
3 | ![]() | Feb 1890 | Massachusetts | I111395 | Branch 194 Aaron Stafford b. 1830 ENG |
4 | ![]() | I111397 | Branch 194 Aaron Stafford b. 1830 ENG | ||
5 | ![]() | I111398 | Branch 194 Aaron Stafford b. 1830 ENG | ||
6 | ![]() | I111399 | Branch 194 Aaron Stafford b. 1830 ENG | ||
7 | ![]() | 20 Feb 1892 | Massachusetts | I97025 | Branch 194 Aaron Stafford b. 1830 ENG |
8 | ![]() | 4 Apr 1910 | Massachusetts | I117059 | Branch 194 Aaron Stafford b. 1830 ENG |
9 | ![]() | 3 Oct 1915 | Massachusetts | I117060 | Branch 194 Aaron Stafford b. 1830 ENG |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.