Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1935/6 | Miami, Dade Co., Florida | I1570 | Branch 003 William Stafford I 1606 ENG | |
| 2 | 22 Mar 1951 | Miami, Dade Co., Florida | I1563 | Branch 003 William Stafford I 1606 ENG | |
| 3 | 20 Dec 1953 | Miami, Dade Co., Florida | I143697 | Branch 003 William Stafford I 1606 ENG | |
| 4 | Aug 1983 | Miami, Dade Co., Florida | I1590 | Branch 003 William Stafford I 1606 ENG | |
| 5 | 28 May 1960 | Miami, Dade Co., Florida | I1591 | Branch 003 William Stafford I 1606 ENG | |
| 6 | 25 Dec 1928 | Miami, Dade Co., Florida | I97311 | Branch 003 William Stafford I 1606 ENG | |
| 7 | 1960 | Miami, Dade Co., Florida | I1588 | Branch 003 William Stafford I 1606 ENG | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | STAFFORD / WAGONER | 1938 | Miami, Dade Co., Florida | F632 | Branch 003 William Stafford I 1606 ENG |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.