Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Middletown, Newport Co., Rhode Island | I28048 | Branch 002 Thomas Stafford 1605 Eng | ||
| 2 | 17 Feb 1796 | Middletown, Newport Co., Rhode Island | I26279 | Branch 002 Thomas Stafford 1605 Eng | |
| 3 | 7 Aug 1783 | Middletown, Newport Co., Rhode Island | I26228 | Branch 002 Thomas Stafford 1605 Eng | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11 Sep 1798 | Middletown, Newport Co., Rhode Island | I26285 | Branch 002 Thomas Stafford 1605 Eng | |
| 2 | 1 Feb 1856 | Middletown, Newport Co., Rhode Island | I26228 | Branch 002 Thomas Stafford 1605 Eng | |
| 3 | 1 Dec 1785 | Middletown, Newport Co., Rhode Island | I25314 | Branch 002 Thomas Stafford 1605 Eng | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.