Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Aug 1864 | Oskaloosa, Mahaska Co., Iowa | I29155 | Branch 079 Samuel Stafford 1724 VA |
2 | ![]() | 4 Jan 1913 | Oskaloosa, Mahaska Co., Iowa | I79759 | Branch 079 Samuel Stafford 1724 VA |
3 | ![]() | Abt 1857 | Oskaloosa, Mahaska Co., Iowa | I29156 | Branch 079 Samuel Stafford 1724 VA |
4 | ![]() | 10 Jun 1887 | Oskaloosa, Mahaska Co., Iowa | I49520 | Branch 079 Samuel Stafford 1724 VA |
5 | ![]() | 25 Dec 1859 | Oskaloosa, Mahaska Co., Iowa | I29157 | Branch 079 Samuel Stafford 1724 VA |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 May 1967 | Oskaloosa, Mahaska Co., Iowa | I68022 | Branch 079 Samuel Stafford 1724 VA |
2 | ![]() | 6 Mar 1942 | Oskaloosa, Mahaska Co., Iowa | I49514 | Branch 079 Samuel Stafford 1724 VA |
3 | ![]() | 27 Jun 1902 | Oskaloosa, Mahaska Co., Iowa | I26915 | Branch 079 Samuel Stafford 1724 VA |
Matches 1 to 16 of 16
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.