Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | ELERICK, Marie Susan | 1925 | Phoenix, Arizona, USA | I149235 | Branch 002 Thomas Stafford 1605 Eng |
2 | ELERICK, Marie Susan | 1931 | Phoenix, Arizona, USA | I149235 | Branch 002 Thomas Stafford 1605 Eng |
3 | STAFFORD, Dorothy L | 1922 | Phoenix, Arizona, USA | I149228 | Branch 002 Thomas Stafford 1605 Eng |
4 | STAFFORD, James Nelson Sr. | 1925 | Phoenix, Arizona, USA | I149230 | Branch 002 Thomas Stafford 1605 Eng |
5 | STAFFORD, James Nelson Sr. | 1931 | Phoenix, Arizona, USA | I149230 | Branch 002 Thomas Stafford 1605 Eng |
6 | STRICKLAND, Mildred E | 1920 | Phoenix, Arizona, USA | I149231 | Branch 002 Thomas Stafford 1605 Eng |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.