Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | JOHNSTON, Giles Menelius | Pleasant Hill United Methodist Cem., Bane, Giles Co., Virginia | I45591 | Branch 078 Laban Stafford b. 1738 NC | |
2 | JOHNSTON, John L. | Pleasant Hill United Methodist Cem., Bane, Giles Co., Virginia | I33035 | Branch 078 Laban Stafford b. 1738 NC | |
3 | JOHNSTON, L. Warren | Pleasant Hill United Methodist Cem., Bane, Giles Co., Virginia | I141491 | Branch 078 Laban Stafford b. 1738 NC | |
4 | JOHNSTON, Thomas | Pleasant Hill United Methodist Cem., Bane, Giles Co., Virginia | I14775 | Branch 078 Laban Stafford b. 1738 NC | |
5 | STAFFORD, Jane | Pleasant Hill United Methodist Cem., Bane, Giles Co., Virginia | I33034 | Branch 078 Laban Stafford b. 1738 NC | |
6 | STAFFORD, Martha Virginia | Pleasant Hill United Methodist Cem., Bane, Giles Co., Virginia | I12933 | Branch 078 Laban Stafford b. 1738 NC | |
7 | STAFFORD, Neva Gladys | Pleasant Hill United Methodist Cem., Bane, Giles Co., Virginia | I45891 | Branch 078 Laban Stafford b. 1738 NC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.