Matches 1 to 50 of 192
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 002 Thomas Stafford 1605 Eng | |
| 2 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 3 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 030 Jesse Stafford 1790 NC | |
| 4 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 5 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 043 Thomas Stafford 1810 SCOT | |
| 6 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 047 William Stafford 1812 NC | |
| 7 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 165 John William Stafford b. 1810 NY | |
| 8 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 171 James Stafford b. 1730 | |
| 9 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 001 Roger De Toneii 1029 FR | |
| 10 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 201 Thomas Stafford b. 1801 NC | |
| 11 | 23 Sep 1826 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 220 James Stafford 1809 DE | |
| 12 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 002 Thomas Stafford 1605 Eng | |
| 13 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 14 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 030 Jesse Stafford 1790 NC | |
| 15 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 16 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 043 Thomas Stafford 1810 SCOT | |
| 17 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 047 William Stafford 1812 NC | |
| 18 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 165 John William Stafford b. 1810 NY | |
| 19 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 171 James Stafford b. 1730 | |
| 20 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 001 Roger De Toneii 1029 FR | |
| 21 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 201 Thomas Stafford b. 1801 NC | |
| 22 | 6 Aug 1830 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 220 James Stafford 1809 DE | |
| 23 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 002 Thomas Stafford 1605 Eng | |
| 24 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 25 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 030 Jesse Stafford 1790 NC | |
| 26 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 27 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 043 Thomas Stafford 1810 SCOT | |
| 28 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 047 William Stafford 1812 NC | |
| 29 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 165 John William Stafford b. 1810 NY | |
| 30 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 171 James Stafford b. 1730 | |
| 31 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 001 Roger De Toneii 1029 FR | |
| 32 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 201 Thomas Stafford b. 1801 NC | |
| 33 | Abt 1844 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 220 James Stafford 1809 DE | |
| 34 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 35 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 030 Jesse Stafford 1790 NC | |
| 36 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 37 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 043 Thomas Stafford 1810 SCOT | |
| 38 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 047 William Stafford 1812 NC | |
| 39 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 165 John William Stafford b. 1810 NY | |
| 40 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 171 James Stafford b. 1730 | |
| 41 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 001 Roger De Toneii 1029 FR | |
| 42 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 201 Thomas Stafford b. 1801 NC | |
| 43 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 220 James Stafford 1809 DE | |
| 44 | 13 Dec 1820 | Washington Twp., Erie Co., Pennsylvania | I112161 | Branch 002 Thomas Stafford 1605 Eng | |
| 45 | 1852 | Washington Twp., Erie Co., Pennsylvania | I112158 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 46 | 1852 | Washington Twp., Erie Co., Pennsylvania | I112158 | Branch 030 Jesse Stafford 1790 NC | |
| 47 | 1852 | Washington Twp., Erie Co., Pennsylvania | I112158 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 48 | 1852 | Washington Twp., Erie Co., Pennsylvania | I112158 | Branch 043 Thomas Stafford 1810 SCOT | |
| 49 | 1852 | Washington Twp., Erie Co., Pennsylvania | I112158 | Branch 047 William Stafford 1812 NC | |
| 50 | 1852 | Washington Twp., Erie Co., Pennsylvania | I112158 | Branch 165 John William Stafford b. 1810 NY | |
Matches 1 to 50 of 134
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 002 Thomas Stafford 1605 Eng | ||
| 2 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 005 Josiah Stafford (Stover) 1662 ME | ||
| 3 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 030 Jesse Stafford 1790 NC | ||
| 4 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 031 Robert Stafford 1790 Wales, Great Britain | ||
| 5 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 043 Thomas Stafford 1810 SCOT | ||
| 6 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 047 William Stafford 1812 NC | ||
| 7 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 165 John William Stafford b. 1810 NY | ||
| 8 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 171 James Stafford b. 1730 | ||
| 9 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 001 Roger De Toneii 1029 FR | ||
| 10 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 201 Thomas Stafford b. 1801 NC | ||
| 11 | Washington Twp., Erie Co., Pennsylvania | I22061 | Branch 220 James Stafford 1809 DE | ||
| 12 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 002 Thomas Stafford 1605 Eng | |
| 13 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 14 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 030 Jesse Stafford 1790 NC | |
| 15 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 16 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 043 Thomas Stafford 1810 SCOT | |
| 17 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 047 William Stafford 1812 NC | |
| 18 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 165 John William Stafford b. 1810 NY | |
| 19 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 171 James Stafford b. 1730 | |
| 20 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 001 Roger De Toneii 1029 FR | |
| 21 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 201 Thomas Stafford b. 1801 NC | |
| 22 | 16 May 1908 | Washington Twp., Erie Co., Pennsylvania | I22326 | Branch 220 James Stafford 1809 DE | |
| 23 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 002 Thomas Stafford 1605 Eng | |
| 24 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 25 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 030 Jesse Stafford 1790 NC | |
| 26 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 27 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 043 Thomas Stafford 1810 SCOT | |
| 28 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 047 William Stafford 1812 NC | |
| 29 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 165 John William Stafford b. 1810 NY | |
| 30 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 171 James Stafford b. 1730 | |
| 31 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 001 Roger De Toneii 1029 FR | |
| 32 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 201 Thomas Stafford b. 1801 NC | |
| 33 | 24 Mar 1914 | Washington Twp., Erie Co., Pennsylvania | I58471 | Branch 220 James Stafford 1809 DE | |
| 34 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 002 Thomas Stafford 1605 Eng | |
| 35 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 36 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 030 Jesse Stafford 1790 NC | |
| 37 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 38 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 043 Thomas Stafford 1810 SCOT | |
| 39 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 047 William Stafford 1812 NC | |
| 40 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 165 John William Stafford b. 1810 NY | |
| 41 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 171 James Stafford b. 1730 | |
| 42 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 001 Roger De Toneii 1029 FR | |
| 43 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 201 Thomas Stafford b. 1801 NC | |
| 44 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21395 | Branch 220 James Stafford 1809 DE | |
| 45 | 16 Jun 1878 | Washington Twp., Erie Co., Pennsylvania | I21390 | Branch 002 Thomas Stafford 1605 Eng | |
| 46 | 16 Jun 1878 | Washington Twp., Erie Co., Pennsylvania | I21390 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 47 | 16 Jun 1878 | Washington Twp., Erie Co., Pennsylvania | I21390 | Branch 030 Jesse Stafford 1790 NC | |
| 48 | 16 Jun 1878 | Washington Twp., Erie Co., Pennsylvania | I21390 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 49 | 16 Jun 1878 | Washington Twp., Erie Co., Pennsylvania | I21390 | Branch 043 Thomas Stafford 1810 SCOT | |
| 50 | 16 Jun 1878 | Washington Twp., Erie Co., Pennsylvania | I21390 | Branch 047 William Stafford 1812 NC | |
Matches 1 to 11 of 11
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 2 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 047 William Stafford 1812 NC | |
| 3 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 030 Jesse Stafford 1790 NC | |
| 4 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 5 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 001 Roger De Toneii 1029 FR | |
| 6 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 043 Thomas Stafford 1810 SCOT | |
| 7 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 002 Thomas Stafford 1605 Eng | |
| 8 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 165 John William Stafford b. 1810 NY | |
| 9 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 171 James Stafford b. 1730 | |
| 10 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 201 Thomas Stafford b. 1801 NC | |
| 11 | 1866 | Washington Twp., Erie Co., Pennsylvania | I111970 | Branch 220 James Stafford 1809 DE | |
| 12 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 13 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 047 William Stafford 1812 NC | |
| 14 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 030 Jesse Stafford 1790 NC | |
| 15 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 16 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 001 Roger De Toneii 1029 FR | |
| 17 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 043 Thomas Stafford 1810 SCOT | |
| 18 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 002 Thomas Stafford 1605 Eng | |
| 19 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 165 John William Stafford b. 1810 NY | |
| 20 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 171 James Stafford b. 1730 | |
| 21 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 201 Thomas Stafford b. 1801 NC | |
| 22 | 1861 | Washington Twp., Erie Co., Pennsylvania | I111968 | Branch 220 James Stafford 1809 DE | |
| 23 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 24 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 047 William Stafford 1812 NC | |
| 25 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 030 Jesse Stafford 1790 NC | |
| 26 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 27 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 001 Roger De Toneii 1029 FR | |
| 28 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 043 Thomas Stafford 1810 SCOT | |
| 29 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 002 Thomas Stafford 1605 Eng | |
| 30 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 165 John William Stafford b. 1810 NY | |
| 31 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 171 James Stafford b. 1730 | |
| 32 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 201 Thomas Stafford b. 1801 NC | |
| 33 | 1870 | Washington Twp., Erie Co., Pennsylvania | I111971 | Branch 220 James Stafford 1809 DE | |
| 34 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 35 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 047 William Stafford 1812 NC | |
| 36 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 030 Jesse Stafford 1790 NC | |
| 37 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 38 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 001 Roger De Toneii 1029 FR | |
| 39 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 043 Thomas Stafford 1810 SCOT | |
| 40 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 002 Thomas Stafford 1605 Eng | |
| 41 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 165 John William Stafford b. 1810 NY | |
| 42 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 171 James Stafford b. 1730 | |
| 43 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 201 Thomas Stafford b. 1801 NC | |
| 44 | 27 Feb 1863 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 220 James Stafford 1809 DE | |
Matches 1 to 50 of 439
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 2 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 047 William Stafford 1812 NC | |
| 3 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 030 Jesse Stafford 1790 NC | |
| 4 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 5 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 001 Roger De Toneii 1029 FR | |
| 6 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 043 Thomas Stafford 1810 SCOT | |
| 7 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 002 Thomas Stafford 1605 Eng | |
| 8 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 165 John William Stafford b. 1810 NY | |
| 9 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 171 James Stafford b. 1730 | |
| 10 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 201 Thomas Stafford b. 1801 NC | |
| 11 | 1850 | Washington Twp., Erie Co., Pennsylvania | I65498 | Branch 220 James Stafford 1809 DE | |
| 12 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 13 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 047 William Stafford 1812 NC | |
| 14 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 030 Jesse Stafford 1790 NC | |
| 15 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 16 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 001 Roger De Toneii 1029 FR | |
| 17 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 043 Thomas Stafford 1810 SCOT | |
| 18 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 002 Thomas Stafford 1605 Eng | |
| 19 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 165 John William Stafford b. 1810 NY | |
| 20 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 171 James Stafford b. 1730 | |
| 21 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 201 Thomas Stafford b. 1801 NC | |
| 22 | 1870 | Washington Twp., Erie Co., Pennsylvania | I19520 | Branch 220 James Stafford 1809 DE | |
| 23 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 24 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 047 William Stafford 1812 NC | |
| 25 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 030 Jesse Stafford 1790 NC | |
| 26 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 27 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 001 Roger De Toneii 1029 FR | |
| 28 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 043 Thomas Stafford 1810 SCOT | |
| 29 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 002 Thomas Stafford 1605 Eng | |
| 30 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 165 John William Stafford b. 1810 NY | |
| 31 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 171 James Stafford b. 1730 | |
| 32 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 201 Thomas Stafford b. 1801 NC | |
| 33 | 1850 | Washington Twp., Erie Co., Pennsylvania | I21397 | Branch 220 James Stafford 1809 DE | |
| 34 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 35 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 047 William Stafford 1812 NC | |
| 36 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 030 Jesse Stafford 1790 NC | |
| 37 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 38 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 001 Roger De Toneii 1029 FR | |
| 39 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 043 Thomas Stafford 1810 SCOT | |
| 40 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 002 Thomas Stafford 1605 Eng | |
| 41 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 165 John William Stafford b. 1810 NY | |
| 42 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 171 James Stafford b. 1730 | |
| 43 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 201 Thomas Stafford b. 1801 NC | |
| 44 | 1880 | Washington Twp., Erie Co., Pennsylvania | I58580 | Branch 220 James Stafford 1809 DE | |
| 45 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21387 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 46 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21387 | Branch 047 William Stafford 1812 NC | |
| 47 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21387 | Branch 030 Jesse Stafford 1790 NC | |
| 48 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21387 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 49 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21387 | Branch 001 Roger De Toneii 1029 FR | |
| 50 | 1840 | Washington Twp., Erie Co., Pennsylvania | I21387 | Branch 043 Thomas Stafford 1810 SCOT | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 2 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 030 Jesse Stafford 1790 NC | |
| 3 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 4 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 043 Thomas Stafford 1810 SCOT | |
| 5 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 047 William Stafford 1812 NC | |
| 6 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 165 John William Stafford b. 1810 NY | |
| 7 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 171 James Stafford b. 1730 | |
| 8 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 001 Roger De Toneii 1029 FR | |
| 9 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 201 Thomas Stafford b. 1801 NC | |
| 10 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 220 James Stafford 1809 DE | |
| 11 | 14 Dec 1932 | Washington Twp., Erie Co., Pennsylvania | I111969 | Branch 002 Thomas Stafford 1605 Eng | |
| 12 | 17 Feb 1922 | Washington Twp., Erie Co., Pennsylvania | I48010 | Branch 002 Thomas Stafford 1605 Eng | |
Matches 1 to 50 of 238
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 2 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 030 Jesse Stafford 1790 NC | |
| 3 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 031 Robert Stafford 1790 Wales, Great Britain | |
| 4 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 043 Thomas Stafford 1810 SCOT | |
| 5 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 047 William Stafford 1812 NC | |
| 6 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 165 John William Stafford b. 1810 NY | |
| 7 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 171 James Stafford b. 1730 | |
| 8 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 001 Roger De Toneii 1029 FR | |
| 9 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 201 Thomas Stafford b. 1801 NC | |
| 10 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 220 James Stafford 1809 DE | |
| 11 | 28 Dec 1837 | Washington Twp., Erie Co., Pennsylvania | I112166 | Branch 002 Thomas Stafford 1605 Eng | |
Matches 1 to 22 of 22
| Family |
Married |
Family ID | Tree | ||
| 1 | KLINE / STAFFORD | 1859 | Washington Twp., Erie Co., Pennsylvania | F8344 | Branch 002 Thomas Stafford 1605 Eng |
