Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | STAFFORD, Emma L. | 1877 | unknown | I74238 | Branch 002 Thomas Stafford 1605 Eng |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | BAKER, Sarah | unknown | I18886 | Branch 002 Thomas Stafford 1605 Eng | |
2 | BROWN, Susanna | unknown | I157251 | Branch 002 Thomas Stafford 1605 Eng | |
3 | MERRILL, Rev. Shubael Fuller | unknown | I89190 | Branch 002 Thomas Stafford 1605 Eng | |
4 | SEAWARD, Donald J. | unknown | I147654 | Branch 002 Thomas Stafford 1605 Eng | |
5 | STAFFORD, Andrew | unknown | I157171 | Branch 002 Thomas Stafford 1605 Eng | |
6 | STAFFORD, David | unknown | I18817 | Branch 002 Thomas Stafford 1605 Eng | |
7 | STAFFORD, Elizabeth J. | unknown | I147653 | Branch 002 Thomas Stafford 1605 Eng | |
8 | STAFFORD, Gilbert | unknown | I19974 | Branch 002 Thomas Stafford 1605 Eng | |
9 | STAFFORD, Ivalo A. | unknown | I69250 | Branch 002 Thomas Stafford 1605 Eng | |
10 | STAFFORD, Rev. James Leonard Rev. | unknown | I3679 | Branch 002 Thomas Stafford 1605 Eng | |
11 | STAFFORD, Mariella Edith | unknown | I146987 | Branch 002 Thomas Stafford 1605 Eng | |
12 | TWINEM, Leland J. | unknown | I147660 | Branch 002 Thomas Stafford 1605 Eng |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.