1. | Rosa COBB was born in 1888 in Kansas; died in 1973. Rosa married James Walter FOLTZ in 1907 in Kansas. James (son of Charles E. FOLTZ and Matilda Catherine STAFFORD) was born in Mar 1886 in Marshall Co., Kansas; died in 1963. [Group Sheet] [Family Chart]
|
2. | Charles Franklin FOLTZ (1.Rosa1) was born in 1907 in Vliets, Marshall Co., Kansas. Charles married Josephine Mary BLASIUS in 1940 in Kimball, Brule Co., South Dakota. Josephine was born on 3 Aug 1917 in Kimball, Brule Co., South Dakota; died on 29 Oct 2004 in Kimball, Brule Co., South Dakota. [Group Sheet] [Family Chart]
|
3. | Grace A. FOLTZ (1.Rosa1) was born in Mar 1910 in Vliets, Marshall Co., Kansas; died on 25 Apr 2005 in Kimball, Brule Co., South Dakota. Family/Spouse: George MESSER. George was born on 15 Oct 1905; died in Mar 1980 in Kimball, Brule Co., South Dakota. [Group Sheet] [Family Chart]
|
4. | Herbert W. FOLTZ (1.Rosa1) was born on 29 Apr 1912 in Marshall Co., Kansas; died on 26 Jul 1988 in Pico Rivera, Los Angeles, California. Family/Spouse: Jeanette ?. Jeanette was born on 6 Apr 1921; died on 10 Jun 1988. [Group Sheet] [Family Chart] |
5. | Elton Andrew FOLTZ (1.Rosa1) was born on 13 Nov 1914 in Vliets, Marshall Co., Kansas; died on 4 Oct 2000 in Kimball, Brule Co., South Dakota. Family/Spouse: Jeannette KORTHALS. [Group Sheet] [Family Chart]
|
6. | Lawrence Glen FOLTZ (1.Rosa1) was born on 31 Aug 1917 in Vliets, Marshall Co., Kansas; died on 27 Aug 1967 in Kimball, Brule Co., South Dakota; was buried in Riverview Cemetery, Kimball, South Dakota. Family/Spouse: Florence BROOKS. Florence was born in 1920 in Kimball, Brule Co., South Dakota. [Group Sheet] [Family Chart]
|
7. | Lyle FOLTZ (1.Rosa1) was born on 9 Feb 1920 in Marshall Co., Kansas; died on 30 Oct 1973. Family/Spouse: Lavonne DAY. [Group Sheet] [Family Chart] |
8. | Lowell W. FOLTZ (1.Rosa1) was born on 2 Oct 1922 in Brule County, South Dakota; died on 11 Mar 1998 in Chamberlain, Brule, South Dakota. |
9. | Living FOLTZ (2.Charles2, 1.Rosa1) |
10. | Living FOLTZ (2.Charles2, 1.Rosa1) |
11. | Living FOLTZ (2.Charles2, 1.Rosa1) |
12. | Living MESSER (3.Grace2, 1.Rosa1) |
13. | Living MESSER (3.Grace2, 1.Rosa1) |
14. | Living FOLTZ (5.Elton2, 1.Rosa1) |
15. | Living FOLTZ (5.Elton2, 1.Rosa1) |
16. | Living FOLTZ (5.Elton2, 1.Rosa1) |
17. | Living FOLTZ (6.Lawrence2, 1.Rosa1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.