1. | John Albert SHUBKAGEL was born on 14 Aug 1884 in Vliets, Marshall Co., Kansas; died on 8 Apr 1968 in Topeka, Shawnee Co., Kansas. John married Eliza Isabel EWING on 15 Apr 1908 in Seneca, Nemaha Co., Kansas. Eliza was born on 31 Jul 1890 in Vermilion, Marshall Co., Kansas; died on 10 Sep 1940 in Elmont, Kansas. [Group Sheet] [Family Chart]
|
2. | Minnie Evelyn SHUBKAGEL (1.John1) was born on 4 Mar 1909 in Nemaha Co., Kansas; died on 19 Jun 1981 in Wheaton, Kansas. Minnie married John Raymond BENNETT on 5 Nov 1929 in Wheaton, Kansas. John was born on 29 Dec 1906 in Wheaton, Kansas; died on 24 Jul 1986 in Wheaton, Kansas. [Group Sheet] [Family Chart]
|
3. | Nellie Mae SHUBKAGEL (1.John1) was born on 19 Dec 1910 in Marshall Co., Kansas; died on 6 Sep 1987 in Kansas City, Jackson Co., Missouri; was buried in Silver Lake, Kansas. Nellie married Galen Alexander BARNEY in 1928 in Silver Lake, Kansas. [Group Sheet] [Family Chart]
|
4. | Edward Theodore SHUBKAGEL (1.John1) was born in 1913 in Vermilion, Marshall Co., Kansas. Edward married Mildred Eldeena MURPHY in 1937 in Lawrence, Kansas. Mildred was born on 29 Aug 1920 in Kansas; died in Jun 1972 in California. [Group Sheet] [Family Chart]
Family/Spouse: Irene MCLAUGHLIN. [Group Sheet] [Family Chart] |
5. | Glen Arthur SHUBKAGEL (1.John1) was born on 12 Aug 1914 in Marshall Co., Kansas; died on 28 Aug 1946 in Sedro Wooly, Washington. Family/Spouse: Catherine ?. [Group Sheet] [Family Chart] |
6. | Lester Charles SHUBKAGEL (1.John1) was born on 26 Jan 1917 in Marshall Co., Kansas; died on 19 Sep 1990 in Kansas City, Jackson Co., Missouri. Lester married Clara Bernice BOHON in 1940 in Valley Falls, Kansas. Clara was born in 1917 in Kansas City, Jackson Co., Missouri. [Group Sheet] [Family Chart]
|
7. | Harry Albert SHUBKAGEL (1.John1) was born in 1919 in Marshall Co., Kansas. Harry married Thelma AUSHERMAN in 1945 in Hattiesburg, Forrest Co., Mississippi. [Group Sheet] [Family Chart]
|
8. | John SHUBKAGEL (1.John1) was born in 1930; died in 1930. |
9. | Living SHUBKAGEL (1.John1) Family/Spouse: Carl HUFF. [Group Sheet] [Family Chart]
|
10. | Living BENNETT (2.Minnie2, 1.John1) Family/Spouse: Melvin Claude ZOELLER. Melvin was born on 1 Aug 1920 in Flush, Kansas; died on 21 Aug 1994. [Group Sheet] [Family Chart]
|
11. | Loretta Joan BENNETT (2.Minnie2, 1.John1) was born on 23 Feb 1932 in Wheaton, Kansas; died on 8 Dec 1949 in Topeka, Shawnee Co., Kansas. |
12. | Living BENNETT (2.Minnie2, 1.John1) Family/Spouse: Living KITCHEN. [Group Sheet] [Family Chart]
|
13. | Living BENNETT (2.Minnie2, 1.John1) Family/Spouse: Living FLYNN. [Group Sheet] [Family Chart]
|
14. | Living BENNETT (2.Minnie2, 1.John1) Family/Spouse: Living BRADY. [Group Sheet] [Family Chart]
|
15. | Living BENNETT (2.Minnie2, 1.John1) Family/Spouse: Living BRADY. [Group Sheet] [Family Chart]
|
16. | Delores J. BARNEY (3.Nellie2, 1.John1) was born on 17 Sep 1929 in Silver Lake, Kansas; died on 8 Nov 1987 in Kansas City, Jackson Co., Missouri; was buried in Blue Springs, Missouri. Delores married William J. SHACKLEFORD in 1948 in Independence, Missouri. [Group Sheet] [Family Chart]
|
17. | Living BARNEY (3.Nellie2, 1.John1) Family/Spouse: Living CHANCE. [Group Sheet] [Family Chart]
Family/Spouse: Horace E. WELLMAN. [Group Sheet] [Family Chart]
|
18. | Living BARNEY (3.Nellie2, 1.John1) Family/Spouse: Living WOOLRIDGE. [Group Sheet] [Family Chart]
|
19. | Living BARNEY (3.Nellie2, 1.John1) Family/Spouse: Living ROSE. [Group Sheet] [Family Chart]
|
20. | Living BARNEY (3.Nellie2, 1.John1) Family/Spouse: Living KIEFFABER. [Group Sheet] [Family Chart] Family/Spouse: Living RUSSELL. [Group Sheet] [Family Chart]
|
21. | Living SHUBKAGEL (4.Edward2, 1.John1) Family/Spouse: Living DILLAN. [Group Sheet] [Family Chart]
Family/Spouse: Living DILLAN. [Group Sheet] [Family Chart]
|
22. | Living SHUBKAGEL (4.Edward2, 1.John1) Family/Spouse: Living CAMRON. [Group Sheet] [Family Chart]
Family/Spouse: Living CEASAR. [Group Sheet] [Family Chart] |
23. | Judy A. SHUBKAGEL (4.Edward2, 1.John1) was born on 25 May 1945 in California; died on 11 May 1980 in San Mateo, California. Family/Spouse: Living GLASCOCK. [Group Sheet] [Family Chart]
|
24. | Living SHUBKAGEL (6.Lester2, 1.John1) Family/Spouse: Living ROSS. [Group Sheet] [Family Chart]
|
25. | Living SHUBKAGEL (6.Lester2, 1.John1) Family/Spouse: Living BOREN. [Group Sheet] [Family Chart]
|
26. | Living SHUBKAGEL (6.Lester2, 1.John1) Family/Spouse: Living FISHER. [Group Sheet] [Family Chart]
|
27. | Living SHUBKAGEL (7.Harry2, 1.John1) Family/Spouse: Living TIBBS. [Group Sheet] [Family Chart] |
28. | Living SHUBKAGEL (7.Harry2, 1.John1) Family/Spouse: Living GLASGOW. [Group Sheet] [Family Chart]
|
29. | Living HUFF (9.Living2, 1.John1) Family/Spouse: Living DIXON. [Group Sheet] [Family Chart]
|
30. | Richard Lee HUFF (9.Living2, 1.John1) was born on 9 Nov 1953 in Independence, Missouri; died on 2 Feb 1998 in Kansas City, Jackson Co., Missouri. Family/Spouse: Living JAFFE. [Group Sheet] [Family Chart] Family/Spouse: Living FRANKS. [Group Sheet] [Family Chart]
Family/Spouse: Living TRUITT. [Group Sheet] [Family Chart] |
31. | Living HUFF (9.Living2, 1.John1) Family/Spouse: Living ANDES. [Group Sheet] [Family Chart]
|
32. | Living ZOELLER (10.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living ROSE. [Group Sheet] [Family Chart] |
33. | Living ZOELLER (10.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living COOTS. [Group Sheet] [Family Chart] |
34. | Living ZOELLER (10.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living BRUCH. [Group Sheet] [Family Chart] |
35. | Living ZOELLER (10.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living POTEET. [Group Sheet] [Family Chart] |
36. | Jeanne Marie ZOELLER (10.Living3, 2.Minnie2, 1.John1) was born on 31 Aug 1962 in Manhattan, Kansas; died on 17 Apr 1985 in Westmorland, Kansas. |
37. | Living ZOELLER (10.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living AREA. [Group Sheet] [Family Chart] |
38. | Living BENNETT (12.Living3, 2.Minnie2, 1.John1) |
39. | Living BENNETT (12.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living SUAREZ. [Group Sheet] [Family Chart] |
40. | Living BENNETT (13.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living JACKSON. [Group Sheet] [Family Chart] |
41. | Living BENNETT (13.Living3, 2.Minnie2, 1.John1) |
42. | Living BENNETT (13.Living3, 2.Minnie2, 1.John1) |
43. | Living BENNETT (13.Living3, 2.Minnie2, 1.John1) |
44. | Living BENNETT (13.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living DAVIDSON. [Group Sheet] [Family Chart] |
45. | Living BENNETT (14.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living NARROW. [Group Sheet] [Family Chart]
|
46. | Living BENNETT (14.Living3, 2.Minnie2, 1.John1) |
47. | Living BENNETT (14.Living3, 2.Minnie2, 1.John1) |
48. | Living BENNETT (14.Living3, 2.Minnie2, 1.John1) |
49. | Living BENNETT (14.Living3, 2.Minnie2, 1.John1) |
50. | Living BENNETT (14.Living3, 2.Minnie2, 1.John1) |
51. | Living BRADY (15.Living3, 2.Minnie2, 1.John1) |
52. | Living BRADY (15.Living3, 2.Minnie2, 1.John1) Family/Spouse: Living DOLAN. [Group Sheet] [Family Chart] |
53. | Living BRADY (15.Living3, 2.Minnie2, 1.John1) |
54. | Living SHACKLEFORD (16.Delores3, 3.Nellie2, 1.John1) Family/Spouse: Living HORN. [Group Sheet] [Family Chart]
|
55. | Living SHACKLEFORD (16.Delores3, 3.Nellie2, 1.John1) Family/Spouse: Living GARIES. [Group Sheet] [Family Chart]
|
56. | Living CHANCE (17.Living3, 3.Nellie2, 1.John1) |
57. | Living CHANCE (17.Living3, 3.Nellie2, 1.John1) |
58. | Living CHANCE (17.Living3, 3.Nellie2, 1.John1) Family/Spouse: Living WELLS. [Group Sheet] [Family Chart]
|
59. | Living WELLMAN (17.Living3, 3.Nellie2, 1.John1) Family/Spouse: Living ?. [Group Sheet] [Family Chart] |
60. | Living WELLMAN (17.Living3, 3.Nellie2, 1.John1) Family/Spouse: Living WELCH. [Group Sheet] [Family Chart]
|
61. | Living WELLMAN (17.Living3, 3.Nellie2, 1.John1) Family/Spouse: Living WELLACE. [Group Sheet] [Family Chart]
|
62. | Living BARNEY (18.Living3, 3.Nellie2, 1.John1) Family/Spouse: Living WACKS. [Group Sheet] [Family Chart]
|
63. | Living BARNEY (18.Living3, 3.Nellie2, 1.John1) Family/Spouse: Living ST. GERMAINE. [Group Sheet] [Family Chart]
|
64. | Living ROSE (19.Living3, 3.Nellie2, 1.John1) Family/Spouse: Living TRIPP. [Group Sheet] [Family Chart]
|
65. | David J. ROSE (19.Living3, 3.Nellie2, 1.John1) was born on 14 Jan 1969 in Independence, Missouri; died on 29 Jan 1992. Family/Spouse: Living GILPIN. [Group Sheet] [Family Chart]
|
66. | Living ROSE (19.Living3, 3.Nellie2, 1.John1) Family/Spouse: Living SHAPYAK. [Group Sheet] [Family Chart]
|
67. | Living RUSSELL (20.Living3, 3.Nellie2, 1.John1) |
68. | Living RUSSELL (20.Living3, 3.Nellie2, 1.John1) Family/Spouse: Living LAFRANCE. [Group Sheet] [Family Chart]
|
69. | Living RUSSELL (20.Living3, 3.Nellie2, 1.John1) |
70. | Living RUSSELL (20.Living3, 3.Nellie2, 1.John1) |
71. | Living DILLAN (21.Living3, 4.Edward2, 1.John1) Family/Spouse: Living ROGERS. [Group Sheet] [Family Chart]
|
72. | Living DILLAN (21.Living3, 4.Edward2, 1.John1) Family/Spouse: Living EDGAR. [Group Sheet] [Family Chart] |
73. | Living DUNCAN (21.Living3, 4.Edward2, 1.John1) Family/Spouse: Living KIRCHOFER. [Group Sheet] [Family Chart]
|
74. | Living SHUBKAGEL (22.Living3, 4.Edward2, 1.John1) |
75. | Living SHUBKAGEL (22.Living3, 4.Edward2, 1.John1) |
76. | Living GLASCOCK (23.Judy3, 4.Edward2, 1.John1) |
77. | Living GLASCOCK (23.Judy3, 4.Edward2, 1.John1) |
78. | Living SHUBKAGEL (24.Living3, 6.Lester2, 1.John1) |
79. | Living SHUBKAGEL (24.Living3, 6.Lester2, 1.John1) |
80. | Living SHUBKAGEL (25.Living3, 6.Lester2, 1.John1) |
81. | Living SHUBKAGEL (25.Living3, 6.Lester2, 1.John1) |
82. | Living SHUBKAGEL (25.Living3, 6.Lester2, 1.John1) |
83. | Living SHUBKAGEL (26.Living3, 6.Lester2, 1.John1) |
84. | Living SHUBKAGEL (26.Living3, 6.Lester2, 1.John1) |
85. | Living GLASGOW (28.Living3, 7.Harry2, 1.John1) |
86. | Living GLASGOW (28.Living3, 7.Harry2, 1.John1) |
87. | Living HUFF (29.Living3, 9.Living2, 1.John1) |
88. | Living HUFF (29.Living3, 9.Living2, 1.John1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
89. | Robert R. HUFF (30.Richard3, 9.Living2, 1.John1) was born on 1 Jun 1975 in Kansas City, Jackson Co., Missouri; died on 1 Jun 1975 in Kansas City, Jackson Co., Missouri. |
90. | Living ANDES (31.Living3, 9.Living2, 1.John1) |
91. | Living ANDES (31.Living3, 9.Living2, 1.John1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.