1. | Living BARNEY Family/Spouse: Living WOOLRIDGE. [Group Sheet] [Family Chart]
|
2. | Living BARNEY (1.Living1) Family/Spouse: Living WACKS. [Group Sheet] [Family Chart]
|
3. | Living BARNEY (1.Living1) Family/Spouse: Living ST. GERMAINE. [Group Sheet] [Family Chart]
|
4. | Living BARNEY (2.Living2, 1.Living1) |
5. | Living BARNEY (2.Living2, 1.Living1) |
6. | Living BARNEY (2.Living2, 1.Living1) |
7. | Living BARNEY (2.Living2, 1.Living1) |
8. | Living BARNEY (2.Living2, 1.Living1) |
9. | Living BARNEY (3.Living2, 1.Living1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.