1. | Moitz GAPSCH and died. Family/Spouse: Edna. Edna and died. [Group Sheet] [Family Chart]
|
2. | Leroy Moitz GAPSCH (1.Moitz1) Leroy married Georgetta Washington WELCH [Group Sheet] [Family Chart]
|
3. | Terry Lee GAPSCH (2.Leroy2, 1.Moitz1) Terry married (unknown) [Group Sheet] [Family Chart]
|
4. | Michael Roy GAPSCH (2.Leroy2, 1.Moitz1) |
5. | Dennis Moitz GAPSCH (2.Leroy2, 1.Moitz1) Dennis married Sandra Lou CISSELL [Group Sheet] [Family Chart]
Dennis married Dyna Rost MAY [Group Sheet] [Family Chart]
|
6. | Terry Lee GAPSCH, Jr. (3.Terry3, 2.Leroy2, 1.Moitz1) |
7. | Heather GAPSCH (5.Dennis3, 2.Leroy2, 1.Moitz1) |
8. | Crystal GAPSCH (5.Dennis3, 2.Leroy2, 1.Moitz1) |
9. | Sarah GAPSCH (5.Dennis3, 2.Leroy2, 1.Moitz1) |
10. | Dennis Moitz GAPSCH, Jr. (5.Dennis3, 2.Leroy2, 1.Moitz1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.