1. | Curtis Louis COLYER Family/Spouse: Emma MONROE. [Group Sheet] [Family Chart]
|
2. | Ben Holt COLYER (1.Curtis1) Family/Spouse: Vernie Monore MONROE. [Group Sheet] [Family Chart]
|
3. | Eva Dean COLYER (2.Ben2, 1.Curtis1) Family/Spouse: Avery COX. [Group Sheet] [Family Chart]
Family/Spouse: Jasper D. TROXELL. [Group Sheet] [Family Chart]
|
4. | Thomas COLYER (2.Ben2, 1.Curtis1) |
5. | Barbara COLYER (2.Ben2, 1.Curtis1) |
6. | Torance COLYER (2.Ben2, 1.Curtis1) and died. |
7. | Lawrence Monroe COLYER (2.Ben2, 1.Curtis1) and died. |
8. | Mike Arna COX (3.Eva3, 2.Ben2, 1.Curtis1) |
9. | Patricia Louellen COX (3.Eva3, 2.Ben2, 1.Curtis1) Family/Spouse: Terry Lee KINDER, (twin). [Group Sheet] [Family Chart]
|
10. | Peggy Lynn COX (3.Eva3, 2.Ben2, 1.Curtis1) Peggy married Randy Joe KINDER, (twin) [Group Sheet] [Family Chart]
|
11. | Mark Alan COX (3.Eva3, 2.Ben2, 1.Curtis1) |
12. | James Dennis TROXELL (3.Eva3, 2.Ben2, 1.Curtis1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.