1. | Frances Marie JOHNSON was born on 6 Apr 1916 in Wayne Co., West Virginia; died on 25 Jan 1974 in Meador, Mingo Co., West Virginia; was buried in Buskirk Cem., Pike Co., Kentucky. Family/Spouse: William Woodson STAFFORD. William (son of Edward Lee STAFFORD and P. Cosby Ermine LOCKHART) was born on 30 Apr 1911 in Mingo Co., West Virginia; died on 3 Apr 1986 in Meador, Mingo Co., West Virginia; was buried in Buskirk Cem., Pike Co., Kentucky. [Group Sheet] [Family Chart]
|
2. | Franklin Delano STAFFORD (1.Frances1) was born on 11 Sep 1933 in Sprigg, Mingo Co., West Virginia; died on 29 Mar 1993 in Virginia Beach City, Virginia. Family/Spouse: Frances KEATON. Frances was born about 1936; died on 31 Oct 2005; was buried in Woodlawn Mem. Gardens, Norfolk City, Virginia. [Group Sheet] [Family Chart] |
3. | Imogene Doyle STAFFORD (1.Frances1) was born about 1937 in West Virginia; and died. Family/Spouse: Stewart SIMKINS. Stewart was born on 12 Jan 1922 in Mingo Co., West Virginia; died on 19 Jul 2006 in Red Jacket, Mingo Co., West Virginia. [Group Sheet] [Family Chart] Family/Spouse: Melvin Gene SMITH. [Group Sheet] [Family Chart] |
4. | Robert Allen STAFFORD (1.Frances1) Robert married Jewell CRAFT [Group Sheet] [Family Chart] |
5. | Janell Gail STAFFORD (1.Frances1) was born on 7 Oct 1941 in Pike Co., Kentucky; died on 31 Aug 1998 in Greenville, Pitt Co., North Carolina. Family/Spouse: DOSS. [Group Sheet] [Family Chart] |
6. | Ronnie STAFFORD (1.Frances1) was born on 16 Apr 1944 in Pike Co., Kentucky; died on 11 Oct 1997 in Virginia Beach City, Virginia. Ronnie married Pearl Gertrude JENKINS on 13 Feb 1970 in Virginia Beach City, Virginia. Pearl was born on 13 Apr 1953 in Fauquier Co., Virginia; died on 21 May 2016 in Virginia Beach City, Virginia. [Group Sheet] [Family Chart] |
7. | Ernest Cleston STAFFORD (1.Frances1) was born on 2 Oct 1951 in Williamson, Mingo Co., West Virginia; died on 27 Sep 2001 in Chesapeake City, Virginia; was buried in Colonial Grove Memory Park, Virginia Beach, Virginia. Ernest married Lucy Louise PERRY [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.