1. | Nathaniel COLBURN was born on 25 Jul 1615 in of Dedham, Essex, England; died on 14 May 1691 in Dedham, Norfolk Co., Massachusetts. Nathaniel married Priscilla CLARK on 25 Jul 1639 in Dedham, Norfolk Co., Massachusetts. Priscilla (daughter of Rowland ? CLARK and Mary HOBART) was born in 1613 in Of W. Dedham, Norfolk, England; died on 12 Aug 1692 in Dedham, Norfolk Co., Massachusetts. [Group Sheet] [Family Chart]
|
2. | Rebecca COLBURN (1.Nathaniel1) was born on 17 Feb 1642 in Dedham, Norfolk Co., Massachusetts; and died. Rebecca married John PRATT on 26 Jun 1661 in Medfield, Suffolk Co., Massachusetts. John (son of John PRATT and Goodie) was born in 1635/6 in Of Medfield, Suffolk Co., Massachusetts; died on 4 Aug 1707 in Medfield, Suffolk Co., Massachusetts. [Group Sheet] [Family Chart]
|
3. | Priscilla PRATT (2.Rebecca2, 1.Nathaniel1) was born before 7 Feb 1674 in Medfield, Suffolk Co., Massachusetts; and died. Priscilla married Samuel BUSHNELL on 19 Apr 1700 in Saybrook, Middlesex Co., Connecticut. Samuel (son of Lt. William BUSHNELL and Rebecca CHAPMAN) was born on 15 Sep 1645 in Saybrook, Middlesex Co., Connecticut; died on 9 Nov 1727 in Guilford, New Haven Co., Connecticut. [Group Sheet] [Family Chart]
|
4. | Hepzibah BUSHNELL (3.Priscilla3, 2.Rebecca2, 1.Nathaniel1) was born on 19 Aug 1701; and died. |
5. | Ebenezer BUSHNELL (3.Priscilla3, 2.Rebecca2, 1.Nathaniel1) was born on 19 Aug 1701; and died. |
6. | Priscilla BUSHNELL (3.Priscilla3, 2.Rebecca2, 1.Nathaniel1) was born on 19 Dec 1703; and died. |
7. | Josiah BUSHNELL (3.Priscilla3, 2.Rebecca2, 1.Nathaniel1) was born on 9 Jun 1706 in Saybrook, Middlesex Co., Connecticut; died on 3 Sep 1799 in Hartland, Hartford Co., Connecticut. Family/Spouse: Martha JONES. Martha (daughter of Thomas JONES and Priscilla KIRTLAND) was born in 1711 in Saybrook, Middlesex Co., Connecticut; died on 22 Jul 1777 in Hartland, Hartford Co., Connecticut. [Group Sheet] [Family Chart]
|
8. | Jerusha BUSHNELL (3.Priscilla3, 2.Rebecca2, 1.Nathaniel1) Family/Spouse: Daniel BOEN. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.