1. | Cyrus J. STAFFORD was born on 3 Jul 1869 in Delaware Twp., Delaware Co., Indiana; died after 1920 in Delaware Co., Indiana. Cyrus married Cora E. MARQUELL on 20 Dec 1892 in Delaware Co., Indiana. Cora (daughter of James MARQUELL and Louisa GODLOVE) was born in Sep 1876; and died. [Group Sheet] [Family Chart]
|
2. | Ethel A. STAFFORD (1.Cyrus1) was born on 8 Aug 1894 in Delaware Twp., Delaware Co., Indiana; and died. Ethel married Wayne C. CAMPBELL in 1916 in Delaware Co., Indiana. [Group Sheet] [Family Chart]
|
3. | Cloyd C. STAFFORD (1.Cyrus1) was born on 5 Apr 1898 in Delaware Twp., Delaware Co., Indiana; and died. Cloyd married Nellie V. MEEKER in 1916 in Delaware Co., Indiana. Nellie was born in 1898. [Group Sheet] [Family Chart]
|
4. | Ervin E. STAFFORD (1.Cyrus1) was born on 9 Nov 1899 in Delaware Co., Indiana; and died. Family/Spouse: Bessie SELVEY. Bessie and died. [Group Sheet] [Family Chart]
|
5. | Lottie M. STAFFORD (1.Cyrus1) was born on 26 May 1903 in Delaware Co., Indiana; and died. Lottie married Fred H. WHITECHAIR on 3 Jun 1920 in Delaware Co., Indiana. Fred was born on 23 Nov 1898; and died. [Group Sheet] [Family Chart]
|
6. | Carl E. CAMPBELL (2.Ethel2, 1.Cyrus1) and died. |
7. | Carroll E. CAMPBELL (2.Ethel2, 1.Cyrus1) and died. |
8. | Sarah Lou CAMPBELL (2.Ethel2, 1.Cyrus1) and died. |
9. | Cloyd STAFFORD, Jr. (3.Cloyd2, 1.Cyrus1) was born about 1918 in Delaware Twp., Delaware Co., Indiana; and died. Family/Spouse: Opal HUFFMAN. Opal and died. [Group Sheet] [Family Chart]
|
10. | Ervin E. STAFFORD (3.Cloyd2, 1.Cyrus1) and died. |
11. | Lillie E. STAFFORD (4.Ervin2, 1.Cyrus1) and died. |
12. | Winona C. WHITECHAIR (5.Lottie2, 1.Cyrus1) and died. |
13. | Donleon WHITECHAIR (5.Lottie2, 1.Cyrus1) and died. |
14. | Gordon STAFFORD (9.Cloyd3, 3.Cloyd2, 1.Cyrus1) was born on 23 Dec 1946 in Portland, Jay Co., Indiana; died on 17 Oct 2012 in Muncie, Delaware Co., Indiana; was buried in Strong Cem., Albany, Delaware Co., Indiana. |
15. | Judy STAFFORD (9.Cloyd3, 3.Cloyd2, 1.Cyrus1) Family/Spouse: Perry HAYES. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.