1. | George Washington STAMPER, Jr. was born on 26 Dec 1851 in Lewis Co., Kentucky; died on 18 Oct 1938 in Lewis Co., Kentucky; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. George married Sophia Weaver STAFFORD on 13 Aug 1872 in Carter Co., Kentucky. Sophia (daughter of Pvt. Sylvester Patton STAFFORD and Rebecca LEWIS) was born on 21 Jul 1856 in Buffalo, Carter Co., Kentucky; died on 23 Aug 1943 in Vanceburg, Lewis Co., Kentucky; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. [Group Sheet] [Family Chart]
|
2. | Rebecca Cathryn STAMPER (1.George1) was born on 22 Oct 1873 in Head of Grassey, Lewis Co., Kentucky; died on 18 May 1961 in Vanceburg, Lewis Co., Kentucky; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. Rebecca married Cyrus Fielden COOPER on 22 Oct 1888. Cyrus (son of Cyrus Begley COOPER and Cynthia STAMPER) was born on 18 Mar 1863 in Lewis Co., Kentucky; died on 22 Aug 1924 in Lewis Co., Kentucky; was buried in Stafford Hill Cem., Lewis Co., Kentucky. [Group Sheet] [Family Chart]
Rebecca married Francis Marion ROE on 29 Sep 1895. Francis (son of Edward ROE, Jr. and Mary Jane Abigail STONE) was born on 22 Apr 1866 in Lewis Co., Kentucky; died on 25 Feb 1954 in Garrison, Lewis Co., Kentucky; was buried in Stone Family Cem., Scotts Branch, Lewis Co., Kentucky. [Group Sheet] [Family Chart]
|
3. | Lucinda Jane STAMPER (1.George1) was born on 9 Feb 1875 in Lewis Co., Kentucky; died on 1 Jan 1947 in Maysville, Mason Co., Kentucky; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. Lucinda married George E. DUNBAR about 1892 in Lewis Co., Kentucky. George was born in 1862 in Kentucky; died on 16 May 1938 in Concord, Lewis Co., Kenturcky; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. [Group Sheet] [Family Chart]
|
4. | Perry Francis (or Fielding) STAMPER (1.George1) was born on 4 Feb 1877 in Lewis Co., Kentucky; died on 18 May 1877; was buried in Stamper Cem., Emerson, Lewis Co., Kentucky. |
5. | William Jackson STAMPER (1.George1) was born on 12 Apr 1878; died on 17 Jan 1966. |
6. | James Edward STAMPER (1.George1) was born on 1 Jan 1881; died on 2 May 1938; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. Family/Spouse: Nannie B. COOPER. Nannie was born on 21 Jan 1895; died on 11 Sep 1969; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. [Group Sheet] [Family Chart] |
7. | Cora Mae STAMPER (1.George1) was born on 9 May 1884 in Vanceburg, Lewis Co., Kentucky; died on 7 May 1975 in Sarasota, Sarasota Co., Florida; was buried in Forest Hills Cem., Chattanooga, Hamilton Co., Tennessee. Family/Spouse: William Allen BURNS. William was born on 28 Feb 1874 in Chattanooga, Hamilton Co., Tennessee; died on 3 Jun 1943 in Chattanooga, Hamilton Co., Tennessee. [Group Sheet] [Family Chart] |
8. | Julia Louise STAMPER (1.George1) was born on 16 Mar 1887 in Kentucky; died on 12 Nov 1942 in Vanceburg, Lewis Co., Kentucky; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. Family/Spouse: Bruce H. FISHER. Bruce was born in 1883; died in 1984; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. [Group Sheet] [Family Chart] |
9. | Bessie L. STAMPER (1.George1) was born on 10 Feb 1890 in Lewis Co., Kentucky; died on 18 Feb 1991 in Vanceburg, Lewis Co., Kentucky; was buried in Lewis Co., Memory Gardens, Vanceburg, Lewis Co., Kentucky. Bessie married Orville Preston TANNIAN on 24 Nov 1917 in Lewis Co., Kentucky. Orville (son of Col. Cornelius Lewis TANNIAN and Mollie PARKER) was born on 23 Sep 1889 in Lewis Co., Kentucky; died on 19 Nov 1962 in Columbus, Franklin Co., Ohio. [Group Sheet] [Family Chart] |
10. | Anna Marie STAMPER (1.George1) was born on 29 Jan 1894 in Lewis Co., Kentucky; died on 11 May 1974 in Hennepin Co., Minnesota; was buried in Lakewood Cem., Minneapolis, Hennepin Co., Minnesota. Family/Spouse: Hosmer Andrew BROWN, II. Hosmer was born in 1885 in Brownsdale, Mower Co., Minnesota; died on 3 Dec 1945 in Minneapolis, Hennepin Co., Minnesota; was buried in Lakewood Cem., Minneapolis, Hennepin Co., Minnesota. [Group Sheet] [Family Chart] |
11. | Everett COOPER (2.Rebecca2, 1.George1) was born about 1890; and died. |
12. | Carolyn Frances COOPER (2.Rebecca2, 1.George1) was born on 15 Jul 1893 in Lewis Co., Kentucky; died on 27 Sep 1976; was buried in Lewis Co., Kentucky. Family/Spouse: Jessie COLVIN. Jessie was born about 1890; and died. [Group Sheet] [Family Chart] Family/Spouse: WOLFE. and died. [Group Sheet] [Family Chart] |
13. | Edith Ethel ROE (2.Rebecca2, 1.George1) was born on 31 Dec 1896; died on 26 Jun 1906 in Lewis Co., Kentucky. |
14. | George Edward ROE (2.Rebecca2, 1.George1) was born about 1901; and died. |
15. | Helen Louise ROE (2.Rebecca2, 1.George1) was born on 18 Jul 1903; died on 24 Jul 1904. |
16. | William Donald ROE (2.Rebecca2, 1.George1) was born on 19 Jan 1906 in Lewis Co., Kentucky; died on 5 Apr 1980. |
17. | Allen Gardner ROE (2.Rebecca2, 1.George1) was born on 24 Apr 1907 in Vanceburg, Lewis Co., Kentucky; died on 18 Dec 1984 in Vanceburg, Lewis Co., Kentucky. |
18. | Mary Ruth ROE (2.Rebecca2, 1.George1) was born about 1910; and died. Family/Spouse: CENTELLA. and died. [Group Sheet] [Family Chart] |
19. | Francis Marion ROE, Jr. (2.Rebecca2, 1.George1) was born in 1913; died on 13 Jan 1938 in Camp Dix, Lewis Co., Kentucky. Family/Spouse: Laura BOONE. Laura and died. [Group Sheet] [Family Chart] Family/Spouse: Laura Roe QUALLS. Laura and died. [Group Sheet] [Family Chart] Family/Spouse: Pearl MCWAIN. Pearl and died. [Group Sheet] [Family Chart] |
20. | William Harlan DUNBAR (3.Lucinda2, 1.George1) was born about 1894 in Lewis Co., Kentucky; and died. Family/Spouse: Hattie STAFFORD. Hattie and died. [Group Sheet] [Family Chart] |
21. | Ada May DUNBAR (3.Lucinda2, 1.George1) was born on 11 Dec 1895 in Vanceburg, Lewis Co., Kentucky; died on 29 Mar 1953 in Concord, Lewis Co., Kenturcky; was buried in Maysville Cem., Maysville, Mason Co., Kentucky. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.