1. | Juliet Perier WILLIAMS was born on 8 Jul 1825 in Kentucky; died on 11 Feb 1871 in Howe Valley, Hardin Co., Kentucky. Juliet married Lewis Lunceford CASH on 7 Dec 1848. Lewis (son of Claibourne CASH and Elizabeth STRAUGHAN) was born on 30 Apr 1830 in Howe Valley, Hardin Co., Kentucky; died on 1 Nov 1925 in Hyde Park, Cache Co., Utah; was buried on 3 Nov 1925 in Hyde Park Cemetery, Utah. [Group Sheet] [Family Chart]
|
2. | Martha Elizabeth CASH (1.Juliet1) was born on 24 Dec 1849; and died. |
3. | Joseph Claybourne CASH (1.Juliet1) was born on 4 Jul 1851; and died. |
4. | Elvira Eveline LaVina CASH (1.Juliet1) was born on 14 Sep 1853; and died. |
5. | Sonora Frances CASH (1.Juliet1) was born on 14 Sep 1855; and died. |
6. | Warren Harvey CASH (1.Juliet1) was born on 29 Apr 1858; and died. |
7. | Harriet CASH (1.Juliet1) was born on 6 Feb 1860; and died. |
8. | Sarah Ellen CASH (1.Juliet1) was born on 17 Feb 1861 in Howe Valley, Hardin Co., Kentucky; died on 8 Oct 1953 in San Diego, San Diego Co., California. Sarah married Thomas HARNED on 24 Dec 1878 in Kentucky. Thomas (son of Ezra HARNED and Fanny SMITH) was born on 26 Nov 1858 in Kentucky; died on 25 Jun 1937 in Larue Co., Kentucky. [Group Sheet] [Family Chart]
|
9. | Thompson CASH (1.Juliet1) was born on 9 Jul 1863; and died. |
10. | Julia Perier CASH (1.Juliet1) was born on 14 Nov 1868; and died. |
11. | Eulalia HARNED (8.Sarah2, 1.Juliet1) was born on 16 Feb 1893 in Keysville, Crawford Co., Missouri; died on 20 Mar 1984 in Torrance, Los Angeles Co., California. Family/Spouse: William Paul Kurt THAENS. William was born in in Berlin, Germany. [Group Sheet] [Family Chart]
|
12. | Jim Harned THAENS (11.Eulalia3, 8.Sarah2, 1.Juliet1) was born on 6 Oct 1912 in Los Angeles, Los Angeles Co., California; died on 29 May 1967 in Novato, Marin Co., California. Jim married Lorna Celinda SHOOK on 8 Oct 1932 in Yuma, Yuma Co., Arizona. Lorna (daughter of Floyd Melville SHOOK and Mary Mable FEINDT) was born on 18 Feb 1914 in Stayton, Marion Co., Oregon; died on 24 Jun 1998 in Vacaville, Solano Co., California. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.