Matches 1 to 13 of 13 for First Name equals NELLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COOK, Nelly | I49002 | Branch 094 Henry Leland Stafford b. IRE | ||
| 2 | COOK, Nelly | I49002 | Branch 019 John Miles Stafford 1782 VA | ||
| 3 | COOK, Nelly | I49002 | Branch 006 Thomas Stafford 1695 ENG | ||
| 4 | COOK, Nelly | I49002 | Branch 167 Sampson Stafford b. 1824 TN | ||
| 5 | COOK, Nelly | I49002 | Branch 078 Laban Stafford b. 1738 NC | ||
| 6 | COOK, Nelly | I49002 | Branch 183 Thomas Stafford b. 1816 IRE | ||
| 7 | DOIG, Nelly | I64983 | b. 1796 | Spartanburg Co., South Carolina | Branch 104 Cuthbert Stafford b 1720 |
| 8 | WINDSOR, Nelly | I8338 | Branch 099 William Stafford 1784 | ||
| 9 | WINDSOR, Nelly | I8338 | b. UNKNOWN | Branch 004 William Stafford 1660 MD | |
| 10 | WINDSOR, Nelly | I8338 | Branch 002 Thomas Stafford 1605 Eng | ||
| 11 | WITT, Nelly | I77346 | b. Abt 1770 | Halifax Co., Virginia | Branch 002 Thomas Stafford 1605 Eng |
| 12 | WITT, Nelly | I77346 | b. Abt 1770 | Halifax Co., Virginia | Branch 099 William Stafford 1784 |
| 13 | WITT, Nelly | I77346 | b. Abt 1770 | Halifax Co., Virginia | Branch 004 William Stafford 1660 MD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.