Matches 1 to 7 of 7 for First Name contains ALAND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I221 | b. 8 Nov 1886 | Kansas ![]() | Branch 098 John Stafford b. 1791 Mellor, Derb., England |
2 | ![]() | I228 | b. 16 Jul 1910 | Kansas ![]() | Branch 098 John Stafford b. 1791 Mellor, Derb., England |
3 | ![]() | I232 | Branch 098 John Stafford b. 1791 Mellor, Derb., England | ||
4 | ![]() | I104784 | b. 18 Nov 1862 | Sheron, Ohio ![]() | Branch 009 Richard Stafford 1750 VA |
5 | ![]() | I104794 | b. 1921 | Union Co., Kentucky ![]() | Branch 009 Richard Stafford 1750 VA |
6 | ![]() | I00091 | b. 1843 | ohio ![]() | Branch 087 Charles Augustus Stafford b. 1815 NY |
7 | ![]() | I35884 | b. Abt 1843 | Ohio ![]() | Branch 002 Thomas Stafford 1605 Eng |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.