Name | Charles SPITZNOGLE | |
Born | Abt 1863 | |
Gender | Male | |
_UID | 7FD17C4B21834F45A407F297BB1C5708B95C | |
Died | Yes, date unknown | |
Person ID | I124006 | Branch 009 Richard Stafford 1750 VA |
Last Modified | 1 Jul 2013 |
Family | Margaret A. MONTAGUE, b. Jun 1870, Ohio ![]() | |
Census | 1910 | Deer Creek Twp., Cass Co., Indiana ![]() |
Census | 1920 | Washington Twp., Cass Co., Indiana ![]() |
Notes | Census:
|
|
Last Modified | 15 Sep 2021 | |
Family ID | F40105 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.