Title | Ancestry.com, Kentucky, Birth Index, 1911-1999 (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Kentucky Department for Libraries and Archives. Kentucky Birth, Marriage, and Death Databases: Births 1911-1999. Frankfort, Kentucky: Kentucky Department for Libra;) | |
Short Title | Kentucky, Birth Index, 1911-1999 | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com. Kentucky, Birth Index, 1911-1999. Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Kentucky Department for Libraries and Archives. Kentucky Birth, Marriage, and Death Databases: Births 1911-1999. Frankfort, Kentucky: Kentucky Department for Libra;. | |
_SUBQ | Ancestry.com, Kentucky, Birth Index, 1911-1999 | |
Source ID | S13330 | |
Linked to | Elmer Eugene STAFFORD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.