Matches 4,751 to 4,800 of 122,413
# | Notes | Linked to |
---|---|---|
4751 | 1850. Mislisted as Sally Ewanken with children James, Charles, Abram and Prudence. All listed as born in Ohio. | ALFORD, Sarah (I22836)
|
4752 | 1850. Mislisted as Sally Ewanken with children James, Charles, Abram and Prudence. All listed as born in Ohio. | ALFORD, Sarah (I22836)
|
4753 | 1850. Mislisted as Sally Ewanken with children James, Charles, Abram and Prudence. All listed as born in Ohio. | ALFORD, Sarah (I22836)
|
4754 | 1850. Mislisted as Sally Ewanken with children James, Charles, Abram and Prudence. All listed as born in Ohio. | ALFORD, Sarah (I22836)
|
4755 | 1850. Mislisted as Sally Ewanken with children James, Charles, Abram and Prudence. All listed as born in Ohio. | ALFORD, Sarah (I22836)
|
4756 | 1850. Mislisted as Sally Ewanken with children James, Charles, Abram and Prudence. All listed as born in Ohio. | ALFORD, Sarah (I22836)
|
4757 | 1850. District 2. Listed as a farmer with wife Mary and children William, Elijah, Thomas. Sarah and Caleb. William King age 19 b. TN is also listed in the household. Name: Caleb Stafford Age: 47 Birth Year: abt 1803 Birthplace: Tennessee Home in 1850: District 2, Obion, Tennessee, USA Gender: Male Family Number: 539 Household Members: Name Age Caleb Stafford 47 Mary Stafford 48 William Stafford 14 Elijah Stafford 13 Thomas Stafford 11 Sarah Stafford 9 Caleb Stafford 7 William King 19 | STAFFORD, Caleb (I67777)
|
4758 | 1850. District 2. Listed as a farmer with wife Mary and children William, Elijah, Thomas. Sarah and Caleb. William King age 19 b. TN is also listed in the household. Name: Caleb Stafford Age: 47 Birth Year: abt 1803 Birthplace: Tennessee Home in 1850: District 2, Obion, Tennessee, USA Gender: Male Family Number: 539 Household Members: Name Age Caleb Stafford 47 Mary Stafford 48 William Stafford 14 Elijah Stafford 13 Thomas Stafford 11 Sarah Stafford 9 Caleb Stafford 7 William King 19 | STAFFORD, Caleb (I67777)
|
4759 | 1850. District 2. Listed as a farmer with wife Mary and children William, Elijah, Thomas. Sarah and Caleb. William King age 19 b. TN is also listed in the household. Name: Caleb Stafford Age: 47 Birth Year: abt 1803 Birthplace: Tennessee Home in 1850: District 2, Obion, Tennessee, USA Gender: Male Family Number: 539 Household Members: Name Age Caleb Stafford 47 Mary Stafford 48 William Stafford 14 Elijah Stafford 13 Thomas Stafford 11 Sarah Stafford 9 Caleb Stafford 7 William King 19 | STAFFORD, Caleb (I67777)
|
4760 | 1850. Listed as a planter. | STAFFORD, Robert Thomas (I69393)
|
4761 | 1850. Listed as Adam Stafford with son James | STAFFORD, Adam (Branch 026) (I2680)
|
4762 | 1850. Listed as Adam Stafford with son James | STAFFORD, Adam (Branch 026) (I2680)
|
4763 | 1850. Listed as Adam Stafford with son James | STAFFORD, Adam (Branch 026) (I2680)
|
4764 | 1850. Listed as Adam Stafford with son James | STAFFORD, Adam (Branch 026) (I2680)
|
4765 | 1850. Listed as Adam Stafford with son James | STAFFORD, Adam (Branch 026) (I2680)
|
4766 | 1850. Listed as Henry Stafford, a farmer, with wife Margarite. | STAFFORD, Henry (I2390)
|
4767 | 1850. Listed as John Stafford, a farmer, with wife Calista and children William, Lucina, Marion, Melissa,Thomas, and Mary. | STAFFORD, John (I9564)
|
4768 | 1850. Listed as John Stafford, a farmer, with wife Calista and children William, Lucina, Marion, Melissa,Thomas, and Mary. | STAFFORD, John (I9564)
|
4769 | 1850. Listed as John Stafford, a farmer, with wife Calista and children William, Lucina, Marion, Melissa,Thomas, and Mary. | STAFFORD, John (I9564)
|
4770 | 1850. Listed as John Stafford, a farmer, with wife Calista and children William, Lucina, Marion, Melissa,Thomas, and Mary. | STAFFORD, John (I9564)
|
4771 | 1850. Listed as John Stafford, a farmer, with wife Calista and children William, Lucina, Marion, Melissa,Thomas, and Mary. | STAFFORD, John (I9564)
|
4772 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4773 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4774 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4775 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4776 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4777 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4778 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4779 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4780 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4781 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4782 | 1850. Listed as Joseph Stafford, a shoemaker, with wife Mary and son William. | Family F11707
|
4783 | 1850Listed as a mason with wife, 2 sons and a daugher. | STAFFORD, John (Branch 227) (I50860)
|
4784 | 1851 Canada Census Name: Robert Stafford Gender: Male Age: 24 Estimated birth year: abt 1828 [Abt 1808]Â [About 1808]Â Relation to Head of House: Head Spouse's name: Elizabeth Stafford Race: Irish Province: New Brunswick District: Charlotte County Sub-District: Pennfield Sub-District Number: 15 Household Members: Name Age Robert Stafford 42 Elizabeth Stafford 44 Catharine Stafford 20 Elizabeth Stafford 17 Robert Stafford 15 William Stafford 11 Samuel Stafford 9 George Stafford 3 | Family F21450
|
4785 | 1851 Census England Name: Timothy Stafford Age: 63 Estimated Birth Year: abt 1788 Relation: Head Spouse's Name: Mary Stafford Gender: Male Where Born: Warwickshire, England Civil Parish: Chelsea Ecclesiastical parish: Upper Chelsea Trinity County/Island: Middlesex Country: England Street Address: Occupation: Condition as to marriage: Disability: View image Registration District: Chelsea Sub-registration District: Chelsea North East ED, institution, or vessel: 10 Neighbors: View others on page Household Schedule Number: 158 Piece: 1474 Folio: 390 Page Number: 27 Household Members: Name Age Timothy Stafford 63 Mary Stafford 50 Timothy Stafford 15 Rapolson Stafford 12 Alfred Stafford 9 Thomas Carper 18 (Apprentice) | Family F52736
|
4786 | 1851 Census England Name: William H Stafford Age: 17 Estimated birth year: abt 1834 Relation: Apprentice Gender: Male Where born: Godstone, Surrey, England Civil Parish: Camberwell Ecclesiastical parish: Christchurch Phillimore Ecclesiastical Parish Maps: View related Ecclesiastical Parish Town: Peckham County/Island: Surrey Country: England Street address: Occupation: Condition as to marriage: Disability: View image Registration district: Camberwell Sub-registration district: Peckham ED, institution, or vessel: 01 Neighbors: View others on page Household schedule number: 16 Piece: 1581 Household Members: Name Age Robert S Bendall 38 Elizabeth K Bendall 32 Robert S Bendall 10 Theodora B Bendal l8 Manley F Bendal l6 Jessica E Bendal l5 Wilfred E Bendall 11 Mo Martha Holmes 40 Ann Tanner 21 Elizabeth Knight 25 Selina Crouch 20 Edward White 23 James Stafford 24 William H Stafford 17 Leonard Ellington 13 William E Gittus 14 | STAFFORD, William Henry (I149259)
|
4787 | 1851 England Census Name: Abigal Watkins Age: 39 Estimated birth year: abt 1812 Relation: Head Gender: Female Where born: Colsterworth, Leicestershire, England Civil Parish: Newark Phillimore Ecclesiastical Parish Maps: View related Ecclesiastical Parish Town: Leicester County/Island: Leicestershire Country: England Street address: Occupation: Condition as to marriage: Disability: View image Registration district: Leicester Sub-registration district: West Leicester ED, institution, or vessel: 8c Neighbors: View others on page Household schedule number: 87 Piece: 2090 Folio: 424 Page Number: 27 Household Members: Name Age Abigal Watkins 39 George Watkins 14 Alfread Watkins 13 Joseph Watkins 8 Mary A Watkins 7 Eliza Watkins 1 | STAFFORD, Abigail (I150938)
|
4788 | 1851 England Census Name: Hannah Stafford Age: 64 Estimated birth year: abt 1787 Relation: Head Gender: Female Where born: New Mills, Derbyshire, England Civil Parish: Beard, Ollerset, Whittle, and Thornset Ecclesiastical parish: Beard County/Island: Derbyshire Country: England Street address: Occupation: Condition as to marriage: Disability: View image Registration district: Hayfield Sub-registration district: Hayfield ED, institution, or vessel: 4d Neighbors: View others on page Household schedule number: 19 Piece: 2153 Folio: 168 Page Number: 6 Household Members: Name Age Hannah Stafford 64 Hannah Stafford 29 Dorothy Stafford 23 Edward Stafford 12 Esther Stafford 8 (Grand daughter) Ellen Stafford 4 (Grand daughter) | PLATT, Hannah (I136094)
|
4789 | 1851 England Census Name: Obadiah Stafford Age: 40 Estimated birth year: abt 1811 Relation: Head Spouse's Name: Hannah Stafford Gender: Male Where born: Whitle, Derbyshire, England Civil Parish: Beard, Ollerset, Whittle, and Thornset Ecclesiastical parish: Beard County/Island: Derbyshire Country: England Registration district: Hayfield Sub-registration district: Hayfield ED, institution, or vessel: 4c Neighbors: View others on page Household schedule number: 66 Piece: 2153 Folio: 158 Page Number: 18 Household Members: Name Age Obadiah Stafford 40 Hannah Stafford 38 Thomas Stafford 15 Samuel Stafford 13 Joseph Stafford 11 Obadiah Stafford 10 John Stafford 7 Elizabeth Stafford 4 James Stafford 2 | Family F44409
|
4790 | 1851 England Census Name: William Stafford Age: 70 Estimated birth year: abt 1781 Relation: Head Spouse's Name: Elizabeth Stafford Gender: Male Where born: Manchester, Lancashire, England Civil Parish: Godalming Phillimore Ecclesiastical Parish Maps: View related Ecclesiastical Parish Town: Godalming County/Island: Surrey Country: England Street address: Occupation: Condition as to marriage: Disability: View image Registration district: Guildford Sub-registration district: Woking ED, institution, or vessel: 1c Neighbors: View others on page Household schedule number: 35 Piece: 1594 Folio: 726 Page Number: 38 Household Members: Name Age William Stafford 70 Elizabeth Stafford 71 Carolin Stafford 30 John Blackmore 30 (Lodger) Stephen Chalter 23 (Lodger) Susan Constable 75 (Visitor) Eliza Constable 35 (Visitor) Emma Stafford 5 (Visitor) | Family F46457
|
4791 | 1851. Listed as Jas Stafford, a labourer, with wife Susan and children Fanny, Obadiah, Edw & John. All Church of England. | Family F17509
|
4792 | 1851. Listed as Platt Stafford, a farmer, with wife Jane and children Sarah I, John and Doras. | STAFFORD, James Platt (Branch 102) (I83366)
|
4793 | 1851. Thomas Smith listed with wife Elizabeth and daughter Ellen (10 Months) | Family F43233
|
4794 | 1855 Massachusetts State Census Name: Lilly Stafford Birth Year: abt 1797 Birth Place: Rhode Island Residence: Fall River, Bristol, Massachusetts, USA Enumeration Year: 1855 Age: 58 Ward: 3 Household number: 11 Reel Number: 3 Volume Number: 5 Household Members: Name Age Lilly Stafford 58 Harriet Stafford 50 Rebecca Stafford 30 Levi Stafford 16 Richard Stafford 26 Levi Stafford 18 Patience Stafford 17 Benjamin Stafford 16 Edward Stafford 14 Mary J Stafford 13 | Family F9662
|
4795 | 1855 Massachusetts State Census Name: Lilly Stafford Birth Year: abt 1797 Birth Place: Rhode Island Residence: Fall River, Bristol, Massachusetts, USA Enumeration Year: 1855 Age: 58 Ward: 3 Household number: 11 Reel Number: 3 Volume Number: 5 Household Members: Name Age Lilly Stafford 58 Harriet Stafford 50 Rebecca Stafford 30 Levi Stafford 16 Richard Stafford 26 Levi Stafford 18 Patience Stafford 17 Benjamin Stafford 16 Edward Stafford 14 Mary J Stafford 13 | Family F9662
|
4796 | 1855 Massachusetts State Census Name: Lilly Stafford Birth Year: abt 1797 Birth Place: Rhode Island Residence: Fall River, Bristol, Massachusetts, USA Enumeration Year: 1855 Age: 58 Ward: 3 Household number: 11 Reel Number: 3 Volume Number: 5 Household Members: Name Age Lilly Stafford 58 Harriet Stafford 50 Rebecca Stafford 30 Levi Stafford 16 Richard Stafford 26 Levi Stafford 18 Patience Stafford 17 Benjamin Stafford 16 Edward Stafford 14 Mary J Stafford 13 | Family F9662
|
4797 | 1855 Massachusetts State Census Name: Lilly Stafford Birth Year: abt 1797 Birth Place: Rhode Island Residence: Fall River, Bristol, Massachusetts, USA Enumeration Year: 1855 Age: 58 Ward: 3 Household number: 11 Reel Number: 3 Volume Number: 5 Household Members: Name Age Lilly Stafford 58 Harriet Stafford 50 Rebecca Stafford 30 Levi Stafford 16 Richard Stafford 26 Levi Stafford 18 Patience Stafford 17 Benjamin Stafford 16 Edward Stafford 14 Mary J Stafford 13 | Family F9662
|
4798 | 1855 Massachusetts State Census Name: Lilly Stafford Birth Year: abt 1797 Birth Place: Rhode Island Residence: Fall River, Bristol, Massachusetts, USA Enumeration Year: 1855 Age: 58 Ward: 3 Household number: 11 Reel Number: 3 Volume Number: 5 Household Members: Name Age Lilly Stafford 58 Harriet Stafford 50 Rebecca Stafford 30 Levi Stafford 16 Richard Stafford 26 Levi Stafford 18 Patience Stafford 17 Benjamin Stafford 16 Edward Stafford 14 Mary J Stafford 13 | Family F9662
|
4799 | 1855 Massachusetts State Census Name: Lilly Stafford Birth Year: abt 1797 Birth Place: Rhode Island Residence: Fall River, Bristol, Massachusetts, USA Enumeration Year: 1855 Age: 58 Ward: 3 Household number: 11 Reel Number: 3 Volume Number: 5 Household Members: Name Age Lilly Stafford 58 Harriet Stafford 50 Rebecca Stafford 30 Levi Stafford 16 Richard Stafford 26 Levi Stafford 18 Patience Stafford 17 Benjamin Stafford 16 Edward Stafford 14 Mary J Stafford 13 | Family F9662
|
4800 | 1855 Massachusetts State Census Name: Lilly Stafford Birth Year: abt 1797 Birth Place: Rhode Island Residence: Fall River, Bristol, Massachusetts, USA Enumeration Year: 1855 Age: 58 Ward: 3 Household number: 11 Reel Number: 3 Volume Number: 5 Household Members: Name Age Lilly Stafford 58 Harriet Stafford 50 Rebecca Stafford 30 Levi Stafford 16 Richard Stafford 26 Levi Stafford 18 Patience Stafford 17 Benjamin Stafford 16 Edward Stafford 14 Mary J Stafford 13 | Family F9662
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.