Matches 111,451 to 111,500 of 122,413
# | Notes | Linked to |
---|---|---|
111451 | See "Colorado" Boston Transcript query under father's notes | CLARK, Aaron Jr. (I23359)
|
111452 | See "Colorado" Boston Transcript query under father's notes | CLARK, Aaron Jr. (I23359)
|
111453 | See "Colorado" Boston Transcript query under father's notes | CLARK, Aaron Jr. (I23359)
|
111454 | See "Colorado" Boston Transcript query under father's notes | CLARK, Aaron Jr. (I23359)
|
111455 | See | YOUNG, Margaret A. (I85583)
|
111456 | See letter written to Larkin Stafford from Thomas Singleton. | STAFFORD, Larkin Milton (I3857)
|
111457 | See letter written to Larkin Stafford from Thomas Singleton. | STAFFORD, Larkin Milton (I3857)
|
111458 | See letter written to Larkin Stafford from Thomas Singleton. | STAFFORD, Larkin Milton (I3857)
|
111459 | See Margaret's notes. Henry shown as a Carrier at the time of his mar riage to Margaret in 1866. | Bilmforth, Henry (I60)
|
111460 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111461 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111462 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111463 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111464 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111465 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111466 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111467 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111468 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111469 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111470 | See NYGS Record Jan 1993 - Delameter & DuBois Families. | DELAMETER, Susannah (I22907)
|
111471 | Selma, age 16, is listed as daughter on the 1920 Jackson Co., Ala. census in the HH of Ed & Maggie Crabtree. Selma, age 26, is listed as daughter on the 1930 Jackson Co., Ala. census in the HH of Ed & Margaret Crabtree. | CRABTREE, Selma (I121917)
|
111472 | Selma, age 16, is listed as daughter on the 1920 Jackson Co., Ala. census in the HH of Ed & Maggie Crabtree. Selma, age 26, is listed as daughter on the 1930 Jackson Co., Ala. census in the HH of Ed & Margaret Crabtree. | CRABTREE, Selma (I121917)
|
111473 | Selma, age 16, is listed as daughter on the 1920 Jackson Co., Ala. census in the HH of Ed & Maggie Crabtree. Selma, age 26, is listed as daughter on the 1930 Jackson Co., Ala. census in the HH of Ed & Margaret Crabtree. | CRABTREE, Selma (I121917)
|
111474 | Selma, age 16, is listed as daughter on the 1920 Jackson Co., Ala. census in the HH of Ed & Maggie Crabtree. Selma, age 26, is listed as daughter on the 1930 Jackson Co., Ala. census in the HH of Ed & Margaret Crabtree. | CRABTREE, Selma (I121917)
|
111475 | Selma, age 16, is listed as daughter on the 1920 Jackson Co., Ala. census in the HH of Ed & Maggie Crabtree. Selma, age 26, is listed as daughter on the 1930 Jackson Co., Ala. census in the HH of Ed & Margaret Crabtree. | CRABTREE, Selma (I121917)
|
111476 | Selma, age 16, is listed as daughter on the 1920 Jackson Co., Ala. census in the HH of Ed & Maggie Crabtree. Selma, age 26, is listed as daughter on the 1930 Jackson Co., Ala. census in the HH of Ed & Margaret Crabtree. | CRABTREE, Selma (I121917)
|
111477 | Senility. | STAFFORD, Charles (I52620)
|
111478 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111479 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111480 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111481 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111482 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111483 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111484 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111485 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111486 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111487 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111488 | Sennett Rural Cemetery. | STAFFORD, Lt. Samuel (I18816)
|
111489 | Sep 1860. Listed as Jane Stafford with children James G., Tassada, Mrtha, John, Rhoda and Samantha. | GILMORE, Jane Elizabeth (I51449)
|
111490 | Sep 1860. Listed as Jane Stafford with children James G., Tassada, Mrtha, John, Rhoda and Samantha. | GILMORE, Jane Elizabeth (I51449)
|
111491 | Sep 1860. Listed as Jane Stafford with children James G., Tassada, Mrtha, John, Rhoda and Samantha. | GILMORE, Jane Elizabeth (I51449)
|
111492 | Sep 1860. Listed as Jane Stafford with children James G., Tassada, Mrtha, John, Rhoda and Samantha. | GILMORE, Jane Elizabeth (I51449)
|
111493 | Sep 1860. Listed as Jane Stafford with children James G., Tassada, Mrtha, John, Rhoda and Samantha. | GILMORE, Jane Elizabeth (I51449)
|
111494 | Sep 1860. Listed as Jane Stafford with children James G., Tassada, Mrtha, John, Rhoda and Samantha. | GILMORE, Jane Elizabeth (I51449)
|
111495 | Sergeant in NZEF, Wellington regiment. | SPRATT, Walter Tuoho (I109919)
|
111496 | Sergeant in NZEF, Wellington regiment. | Spratt, Walter Tuoho (I109919)
|
111497 | Serve in Civil War - 3 years. | STAFFORD, James M. (I9071)
|
111498 | Serve in Civil War - 3 years. | STAFFORD, James M. (I9071)
|
111499 | Serve in Civil War - 3 years. | STAFFORD, James M. (I9071)
|
111500 | Served 12 years. | STAFFORD, Andrew Jackson (I36399)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.